Различия
Показаны различия между двумя версиями страницы.
| Предыдущая версия справа и слеваПредыдущая версияСледующая версия | Предыдущая версия | ||
| start [2026/06/18 23:14] – averin | start [2026/06/19 15:41] (текущий) – averin | ||
|---|---|---|---|
| Строка 3: | Строка 3: | ||
| ^ Фото ^ Профессиональный профиль ^ | ^ Фото ^ Профессиональный профиль ^ | ||
| - | | {{:: | + | | {{:: |
| ^ Дата рождения ^ Гражданство ^ Специальность ^ Языки ^ | ^ Дата рождения ^ Гражданство ^ Специальность ^ Языки ^ | ||
| - | | 13 декабря | + | | 13 декабря | Российская Федерация | Юриспруденция | Русский, |
| ^ Руководство командами ^ Международный опыт ^ Водительские права ^ | ^ Руководство командами ^ Международный опыт ^ Водительские права ^ | ||
| | До 60 человек | Великобритания, | | До 60 человек | Великобритания, | ||
| - | --- | + | ---- |
| ===== Ключевые компетенции ===== | ===== Ключевые компетенции ===== | ||
| - | * Руководство ИТ-подразделениями и сервисными службами | + | |
| - | * Управление проектами, | + | * Управление проектами, |
| - | * Построение корпоративной инфраструктуры и распределенных сетей | + | * Построение корпоративной инфраструктуры и распределенных сетей |
| - | * Эксплуатация банковских, | + | * Эксплуатация банковских, |
| - | * Внедрение отказоустойчивых решений, | + | * Внедрение отказоустойчивых решений, |
| - | * Обеспечение информационной и сетевой безопасности | + | * Обеспечение информационной и сетевой безопасности |
| - | * Формирование проектных команд, | + | * Формирование проектных команд, |
| - | * Проведение тендеров, | + | * Проведение тендеров, |
| - | --- | + | ---- |
| ===== Технологическая экспертиза ===== | ===== Технологическая экспертиза ===== | ||
| Строка 39: | Строка 39: | ||
| | **Практика** | Troubleshooting AD, Exchange, File Server | | | **Практика** | Troubleshooting AD, Exchange, File Server | | ||
| - | --- | + | ---- |
| ===== Опыт работы ===== | ===== Опыт работы ===== | ||
| Строка 45: | Строка 45: | ||
| ==== 01.2012 – настоящее время · Сбер ==== | ==== 01.2012 – настоящее время · Сбер ==== | ||
| - | {{:wiki:sber-logo.png?170|Сбер}} | + | {{:wiki:sber_logo_170.png?120|Сбер}} |
| ^ Позиция ^ Руководитель проекта ^ | ^ Позиция ^ Руководитель проекта ^ | ||
| Строка 51: | Строка 51: | ||
| ^ Профиль ^ Финансовый сектор / Банк ^ | ^ Профиль ^ Финансовый сектор / Банк ^ | ||
| - | * Руководство ИТ-проектами полного цикла: планирование, | + | |
| - | * Выполнение роли связующего звена между бизнес-заказчиками, | + | * Выполнение роли связующего звена между бизнес-заказчиками, |
| - | * Подготовка технических заданий, | + | * Подготовка технических заданий, |
| - | * Анализ требований бизнеса, | + | * Анализ требований бизнеса, |
| - | * Проектирование решений с учетом нагрузки, | + | * Проектирование решений с учетом нагрузки, |
| - | * Бюджетирование проектов, | + | * Бюджетирование проектов, |
| - | * Координация взаимодействия между ИТ и бизнес-подразделениями банка в рамках проектных и эксплуатационных процессов | + | * Координация взаимодействия между ИТ и бизнес-подразделениями банка в рамках проектных и эксплуатационных процессов |
| - | * Управление проектными рисками, | + | * Управление проектными рисками, |
| - | * Взаимодействие с вендорами и контрагентами, | + | * Взаимодействие с вендорами и контрагентами, |
| - | * Внедрение и поддержание производственной культуры в проектной и эксплуатационной деятельности | + | * Внедрение и поддержание производственной культуры в проектной и эксплуатационной деятельности |
| - | * Контроль внедрения технических решений, | + | * Контроль внедрения технических решений, |
| - | --- | + | ---- |
| ==== 08.2008 – 11.2011 · ООО «АМТ Банк» ==== | ==== 08.2008 – 11.2011 · ООО «АМТ Банк» ==== | ||
| Строка 72: | Строка 72: | ||
| | Начальник управления системных и сетевых технологий | 1200–1500 сотрудников, | | Начальник управления системных и сетевых технологий | 1200–1500 сотрудников, | ||
| - | * Разработка ИТ-стратегии, | + | |
| - | * Руководство подразделением 40–60 человек | + | * Руководство подразделением 40–60 человек |
| - | * Организация тендеров, | + | * Организация тендеров, |
| - | * Управление инфраструктурой Windows, Exchange, MS SQL, VMware ESX, сетями и безопасностью | + | * Управление инфраструктурой Windows, Exchange, MS SQL, VMware ESX, сетями и безопасностью |
| - | * Управление процессинговым центром и центром сертификации ЭЦП | + | * Управление процессинговым центром и центром сертификации ЭЦП |
| - | * Организация внешних ЦОД в России и Великобритании | + | * Организация внешних ЦОД в России и Великобритании |
| - | --- | + | ---- |
| ==== 01.2006 – 07.2008 · ЗАО «МЕТРОБАНК» ==== | ==== 01.2006 – 07.2008 · ЗАО «МЕТРОБАНК» ==== | ||
| Строка 88: | Строка 88: | ||
| | Начальник отдела департамента информационных технологий | 200–300 сотрудников | | | Начальник отдела департамента информационных технологий | 200–300 сотрудников | | ||
| - | * Реорганизация ИТ-службы и формирование центров компетенций | + | |
| - | * Создание службы технической поддержки | + | * Создание службы технической поддержки |
| - | * Подбор, | + | * Подбор, |
| - | * Планирование проектной и текущей деятельности, | + | * Планирование проектной и текущей деятельности, |
| - | * Поддержка банковской инфраструктуры, | + | * Поддержка банковской инфраструктуры, |
| - | --- | + | ---- |
| ==== 04.2003 – 01.2006 · ООО «Тамбоврегионгаз» ==== | ==== 04.2003 – 01.2006 · ООО «Тамбоврегионгаз» ==== | ||
| Строка 103: | Строка 103: | ||
| | Инженер-программист | Поставка природного газа | | | Инженер-программист | Поставка природного газа | | ||
| - | * Полная реорганизация ИТ-хозяйства предприятия | + | |
| - | * Создание серверного блока на оборудовании HP | + | * Создание серверного блока на оборудовании HP |
| - | * Построение централизованных сервисов, | + | * Построение централизованных сервисов, |
| - | * Администрирование AD, DNS, DHCP, WINS, ISA, SQL | + | * Администрирование AD, DNS, DHCP, WINS, ISA, SQL |
| - | * Поддержка пользователей, | + | * Поддержка пользователей, |
| - | --- | + | ---- |
| ==== 01.2005 – 10.2005 · ООО «СистемПро» ==== | ==== 01.2005 – 10.2005 · ООО «СистемПро» ==== | ||
| Строка 116: | Строка 116: | ||
| | Инженер-программист | ИТ-услуги | | | Инженер-программист | ИТ-услуги | | ||
| - | * Поддержка Windows-инфраструктуры | + | |
| - | * LAN/WAN, VSAT, безопасность, | + | * LAN/WAN, VSAT, безопасность, |
| - | --- | + | ---- |
| ==== 01.2002 – 03.2003 · ОГУП «Тамбовтеплоэнергоресурс» ==== | ==== 01.2002 – 03.2003 · ОГУП «Тамбовтеплоэнергоресурс» ==== | ||
| Строка 126: | Строка 126: | ||
| | Системный администратор | Коммунальные услуги | | | Системный администратор | Коммунальные услуги | | ||
| - | * Поддержка Windows NT/2000 и Unix-серверов | + | |
| - | * Oracle, Firewall, Backup, Anti-virus, удаленный доступ и безопасность | + | * Oracle, Firewall, Backup, Anti-virus, удаленный доступ и безопасность |
| - | --- | + | ---- |
| ==== 11.2000 – 12.2001 · МУП «РСЦ» ==== | ==== 11.2000 – 12.2001 · МУП «РСЦ» ==== | ||
| Строка 136: | Строка 136: | ||
| | Системный администратор | Коммунальные услуги | | | Системный администратор | Коммунальные услуги | | ||
| - | * Поддержка Windows NT/2000 и Unix-серверов | + | |
| - | * Oracle, Firewall, Backup, Anti-virus, удаленный доступ и безопасность | + | * Oracle, Firewall, Backup, Anti-virus, удаленный доступ и безопасность |
| - | --- | + | ---- |
| ===== Ключевые проекты ===== | ===== Ключевые проекты ===== | ||
| - | * Виртуализация 90% серверных ресурсов на VMware ESX | + | |
| - | * Построение и развитие региональной сети: более 40 площадок | + | * Построение и развитие региональной сети: более 40 площадок |
| - | * Миграция корпоративной сети с Nortel на Cisco | + | * Миграция корпоративной сети с Nortel на Cisco |
| - | * Внедрение Cisco Call Manager для 1500 абонентов | + | * Внедрение Cisco Call Manager для 1500 абонентов |
| - | * Организация контакт-центра Cisco IPCC Express | + | * Организация контакт-центра Cisco IPCC Express |
| - | * Внедрение SAN, ZFS, систем резервного копирования и мониторинга | + | * Внедрение SAN, ZFS, систем резервного копирования и мониторинга |
| - | * Построение новой многоуровневой структуры Microsoft AD | + | * Построение новой многоуровневой структуры Microsoft AD |
| - | * Миграция 1200 ПК и пользователей | + | * Миграция 1200 ПК и пользователей |
| - | * Внедрение SCCM, Citrix Presentation Server, Docsvision | + | * Внедрение SCCM, Citrix Presentation Server, Docsvision |
| - | * Построение отказоустойчивой архитектуры с использованием внешних ЦОД | + | * Построение отказоустойчивой архитектуры с использованием внешних ЦОД |
| - | --- | + | ---- |
| ===== Образование и сертификаты ===== | ===== Образование и сертификаты ===== | ||
| Строка 166: | Строка 166: | ||
| {{: | {{: | ||
| - | --- | + | ---- |
| ===== Личные качества ===== | ===== Личные качества ===== | ||
| - | * Системный подход | + | |
| - | * Ответственность и надежность | + | * Ответственность и надежность |
| - | * Высокая работоспособность | + | * Высокая работоспособность |
| - | * Ориентация на результат | + | * Ориентация на результат |
| - | * Командный стиль работы | + | * Командный стиль работы |
| - | * Быстрая адаптация к новым задачам | + | * Быстрая адаптация к новым задачам |
| - | --- | + | ---- |
| ===== English version ===== | ===== English version ===== | ||
| Строка 184: | Строка 184: | ||
| ^ Photo ^ Executive Profile ^ | ^ Photo ^ Executive Profile ^ | ||
| - | | {{:: | + | | {{:: |
| ^ Date of birth ^ Citizenship ^ Specialization ^ Languages ^ | ^ Date of birth ^ Citizenship ^ Specialization ^ Languages ^ | ||
| - | | 13 Dec 1976 | Russian Federation | Jurisprudence | Russian, English, German | | + | | 13 Dec | Russian Federation | Jurisprudence | Russian, English, German | |
| ^ Management scope ^ International experience ^ Driving license ^ | ^ Management scope ^ International experience ^ Driving license ^ | ||
| | Up to 60 direct reports | United Kingdom: setup of an external data center and local office | International driving license, category B | | | Up to 60 direct reports | United Kingdom: setup of an external data center and local office | International driving license, category B | | ||
| - | --- | + | ---- |
| ==== Executive Summary ==== | ==== Executive Summary ==== | ||
| - | * Leadership of IT departments, | + | |
| - | * Management of enterprise infrastructure, | + | * Management of enterprise infrastructure, |
| - | * Strong experience in banking IT, distributed environments and business-critical services | + | * Strong experience in banking IT, distributed environments and business-critical services |
| - | * Design and development of Service Desk, operational processes and IT governance standards | + | * Design and development of Service Desk, operational processes and IT governance standards |
| - | * Vendor, budget, procurement, | + | * Vendor, budget, procurement, |
| - | * Delivery of large-scale migration, consolidation and modernization initiatives | + | * Delivery of large-scale migration, consolidation and modernization initiatives |
| - | --- | + | ---- |
| ==== Core Competencies ==== | ==== Core Competencies ==== | ||
| Строка 215: | Строка 215: | ||
| | **Projects** | Migration, modernization, | | **Projects** | Migration, modernization, | ||
| - | --- | + | ---- |
| ==== Technical Expertise ==== | ==== Technical Expertise ==== | ||
| Строка 230: | Строка 230: | ||
| | **Practical expertise** | Troubleshooting AD, Exchange, File Server environments | | | **Practical expertise** | Troubleshooting AD, Exchange, File Server environments | | ||
| - | --- | + | ---- |
| ==== Professional Experience ==== | ==== Professional Experience ==== | ||
| Строка 236: | Строка 236: | ||
| === January 2012 – Present · Sber === | === January 2012 – Present · Sber === | ||
| - | {{:wiki:sber-logo.png?170|Sber}} | + | {{:wiki:sber_logo_170.png?120|Sber}} |
| ^ Position ^ IT Project Manager ^ | ^ Position ^ IT Project Manager ^ | ||
| Строка 244: | Строка 244: | ||
| ==== Key Responsibilities ==== | ==== Key Responsibilities ==== | ||
| - | * Managed full-cycle IT projects, including planning, task definition, project and technical documentation, | + | |
| - | * Acted as a liaison between business stakeholders, | + | * Acted as a liaison between business stakeholders, |
| - | * Prepared technical specifications, | + | * Prepared technical specifications, |
| - | * Analyzed business requirements, | + | * Analyzed business requirements, |
| - | * Designed solutions with consideration for workload, high availability, | + | * Designed solutions with consideration for workload, high availability, |
| - | * Managed project budgeting, resource planning, cost control and expense optimization | + | * Managed project budgeting, resource planning, cost control and expense optimization |
| - | * Coordinated cooperation between IT and business units within project and operational processes | + | * Coordinated cooperation between IT and business units within project and operational processes |
| - | * Managed project risks, prepared reporting documents and controlled key delivery milestones | + | * Managed project risks, prepared reporting documents and controlled key delivery milestones |
| - | * Worked with vendors and contractors, | + | * Worked with vendors and contractors, |
| - | * Promoted and maintained a structured delivery culture across project and operational activities | + | * Promoted and maintained a structured delivery culture across project and operational activities |
| - | * Controlled implementation of technical solutions related to personal data protection and information security requirements | + | * Controlled implementation of technical solutions related to personal data protection and information security requirements |
| - | --- | + | ---- |
| === 08.2008 – 11.2011 · AMT BANK LLC === | === 08.2008 – 11.2011 · AMT BANK LLC === | ||
| Строка 268: | Строка 268: | ||
| ==== Key Responsibilities ==== | ==== Key Responsibilities ==== | ||
| - | * Developed IT strategy, roadmaps and execution plans | + | |
| - | * Managed systems, network and server infrastructure across a large distributed environment | + | * Managed systems, network and server infrastructure across a large distributed environment |
| - | * Led procurement, | + | * Led procurement, |
| - | * Developed internal regulations, | + | * Developed internal regulations, |
| - | * Managed the processing center and digital certificate authority | + | * Managed the processing center and digital certificate authority |
| - | * Ensured network, infrastructure and operational security | + | * Ensured network, infrastructure and operational security |
| - | * Established and managed external data center operations in Russia and the United Kingdom | + | * Established and managed external data center operations in Russia and the United Kingdom |
| ==== Technology Environment ==== | ==== Technology Environment ==== | ||
| - | * Windows NT / 2000 / 2003 / 2008 | + | |
| - | * Exchange 2003 / 2007 | + | * Exchange 2003 / 2007 |
| - | * MS SQL 2000 / 2005 | + | * MS SQL 2000 / 2005 |
| - | * ISA, MOM, SMS, SCCM, SCOM, SharePoint, Project Server | + | * ISA, MOM, SMS, SCCM, SCOM, SharePoint, Project Server |
| - | * Aladdin, Zserver, Cisco Call Manager, Nortel, Citrix Presentation Server | + | * Aladdin, Zserver, Cisco Call Manager, Nortel, Citrix Presentation Server |
| - | * Firewall, anti-virus, backup, VMware ESX, Docsvision, Lotus | + | * Firewall, anti-virus, backup, VMware ESX, Docsvision, Lotus |
| - | * LAN / WAN | + | * LAN / WAN |
| - | --- | + | ---- |
| === 01.2006 – 07.2008 · METROBANK === | === 01.2006 – 07.2008 · METROBANK === | ||
| Строка 298: | Строка 298: | ||
| ==== Key Responsibilities ==== | ==== Key Responsibilities ==== | ||
| - | * Reorganized the IT department and established centers of expertise | + | |
| - | * Built and launched technical support and service operations | + | * Built and launched technical support and service operations |
| - | * Managed both project delivery and day-to-day IT operations | + | * Managed both project delivery and day-to-day IT operations |
| - | * Controlled departmental budget and coordinated vendor relationships | + | * Controlled departmental budget and coordinated vendor relationships |
| - | * Supported banking infrastructure, | + | * Supported banking infrastructure, |
| - | * Developed internal standards, processes and operational procedures | + | * Developed internal standards, processes and operational procedures |
| - | * Led the bank relocation to a new office site | + | * Led the bank relocation to a new office site |
| ==== Technology Environment ==== | ==== Technology Environment ==== | ||
| - | * Windows NT / 2000 / 2003 | + | |
| - | * Exchange, MS SQL, ISA | + | * Exchange, MS SQL, ISA |
| - | * Live Communications Server, MOM, SMS, SharePoint, Project Server | + | * Live Communications Server, MOM, SMS, SharePoint, Project Server |
| - | * Aladdin, Cisco Call Manager, Alcatel | + | * Aladdin, Cisco Call Manager, Alcatel |
| - | * Firewall, anti-virus, backup, VMware ESX | + | * Firewall, anti-virus, backup, VMware ESX |
| - | * LAN / WAN | + | * LAN / WAN |
| - | --- | + | ---- |
| === 04.2003 – 01.2006 · Tambovregiongaz === | === 04.2003 – 01.2006 · Tambovregiongaz === | ||
| Строка 326: | Строка 326: | ||
| ==== Key Responsibilities ==== | ==== Key Responsibilities ==== | ||
| - | * Delivered a full-scale transformation of the company’s IT environment | + | |
| - | * Built a new server platform based on HP hardware | + | * Built a new server platform based on HP hardware |
| - | * Implemented centralized services and enterprise infrastructure | + | * Implemented centralized services and enterprise infrastructure |
| - | * Administered AD, DNS, DHCP, WINS, File, Print, Terminal Services, ISA and SQL | + | * Administered AD, DNS, DHCP, WINS, File, Print, Terminal Services, ISA and SQL |
| - | * Designed branch connectivity and remote access architecture | + | * Designed branch connectivity and remote access architecture |
| - | * Implemented security solutions and infrastructure standardization | + | * Implemented security solutions and infrastructure standardization |
| - | * Supported users, servers, workstations and office equipment | + | * Supported users, servers, workstations and office equipment |
| - | --- | + | ---- |
| === 01.2005 – 10.2005 · SystemPro === | === 01.2005 – 10.2005 · SystemPro === | ||
| Строка 343: | Строка 343: | ||
| ==== Key Responsibilities ==== | ==== Key Responsibilities ==== | ||
| - | * Supported Windows-based infrastructure | + | |
| - | * Maintained VSAT and LAN / WAN environments | + | * Maintained VSAT and LAN / WAN environments |
| - | * Ensured network security | + | * Ensured network security |
| - | * Prepared technical documentation | + | * Prepared technical documentation |
| - | --- | + | ---- |
| === 01.2002 – 03.2003 · Tambovteploenergoresurs === | === 01.2002 – 03.2003 · Tambovteploenergoresurs === | ||
| Строка 357: | Строка 357: | ||
| ==== Key Responsibilities ==== | ==== Key Responsibilities ==== | ||
| - | * Supported Windows NT / 2000 and Unix servers | + | |
| - | * Worked with Oracle, firewall, backup and anti-virus solutions | + | * Worked with Oracle, firewall, backup and anti-virus solutions |
| - | * Maintained remote access, branch connectivity and security | + | * Maintained remote access, branch connectivity and security |
| - | --- | + | ---- |
| === 11.2000 – 12.2001 · RSC === | === 11.2000 – 12.2001 · RSC === | ||
| Строка 370: | Строка 370: | ||
| ==== Key Responsibilities ==== | ==== Key Responsibilities ==== | ||
| - | * Supported Windows NT / 2000 and Unix servers | + | |
| - | * Worked with Oracle, firewall, backup and anti-virus solutions | + | * Worked with Oracle, firewall, backup and anti-virus solutions |
| - | * Maintained remote access, branch connectivity and security | + | * Maintained remote access, branch connectivity and security |
| - | --- | + | ---- |
| ==== Selected Achievements ==== | ==== Selected Achievements ==== | ||
| Строка 380: | Строка 380: | ||
| === Infrastructure === | === Infrastructure === | ||
| - | * Virtualized up to 90% of server resources using VMware ESX | + | |
| - | * Standardized and renewed a significant part of the server estate | + | * Standardized and renewed a significant part of the server estate |
| - | * Built and expanded distributed infrastructure across more than 40 locations | + | * Built and expanded distributed infrastructure across more than 40 locations |
| - | * Implemented external data center usage and high-availability architecture | + | * Implemented external data center usage and high-availability architecture |
| === Networking & Telecom === | === Networking & Telecom === | ||
| - | * Migrated the corporate network from Nortel to Cisco Systems | + | |
| - | * Implemented Cisco Call Manager for 1,500 users | + | * Implemented Cisco Call Manager for 1,500 users |
| - | * Designed and launched Cisco IPCC Express | + | * Designed and launched Cisco IPCC Express |
| - | * Implemented voicemail, IVR, XML services, call recording and conferencing solutions | + | * Implemented voicemail, IVR, XML services, call recording and conferencing solutions |
| === Platforms & Enterprise Services === | === Platforms & Enterprise Services === | ||
| - | * Built a new multi-level Microsoft Active Directory structure | + | |
| - | * Migrated 1,200 PCs and users | + | * Migrated 1,200 PCs and users |
| - | * Implemented SCCM, Citrix Presentation Server and Docsvision | + | * Implemented SCCM, Citrix Presentation Server and Docsvision |
| - | * Developed and launched internal portals and enterprise services | + | * Developed and launched internal portals and enterprise services |
| === Security & Resilience === | === Security & Resilience === | ||
| - | * Implemented backup and hierarchical storage solutions | + | |
| - | * Strengthened network and application security controls | + | * Strengthened network and application security controls |
| - | * Implemented certificates, | + | * Implemented certificates, |
| - | * Completed full Windows and enterprise software licensing | + | * Completed full Windows and enterprise software licensing |
| - | --- | + | ---- |
| ==== Education and Professional Development ==== | ==== Education and Professional Development ==== | ||
| Строка 418: | Строка 418: | ||
| {{: | {{: | ||
| - | --- | + | ---- |
| ==== Personal Strengths ==== | ==== Personal Strengths ==== | ||
| - | * Structured and systematic thinker | + | |
| - | * Responsible and reliable | + | * Responsible and reliable |
| - | * High level of productivity | + | * High level of productivity |
| - | * Results-driven approach | + | * Results-driven approach |
| - | * Collaborative leadership style | + | * Collaborative leadership style |
| - | * Quick to adapt to new challenges | + | * Quick to adapt to new challenges |
Последнее изменение: le 2026/06/18 23:14
