Различия
Показаны различия между двумя версиями страницы.
| Предыдущая версия справа и слеваПредыдущая версияСледующая версия | Предыдущая версия | ||
| start [2026/04/23 14:14] – averin | start [2026/06/19 15:41] (текущий) – averin | ||
|---|---|---|---|
| Строка 1: | Строка 1: | ||
| + | ~~NOTOC~~ | ||
| ====== Евгений Аверин ====== | ====== Евгений Аверин ====== | ||
| Строка 5: | Строка 6: | ||
| ^ Дата рождения ^ Гражданство ^ Специальность ^ Языки ^ | ^ Дата рождения ^ Гражданство ^ Специальность ^ Языки ^ | ||
| - | | 13 декабря | + | | 13 декабря | Российская Федерация | Юриспруденция | Русский, |
| ^ Руководство командами ^ Международный опыт ^ Водительские права ^ | ^ Руководство командами ^ Международный опыт ^ Водительские права ^ | ||
| Строка 35: | Строка 36: | ||
| | **Безопасность** | Aladdin eSafe, eToken TMS, Secret Disk, VPN, SSH, SFTP | | | **Безопасность** | Aladdin eSafe, eToken TMS, Secret Disk, VPN, SSH, SFTP | | ||
| | **Оборудование** | IBM, EMC, HP, Cisco, 3Com, Zyxel, D-Link | | | **Оборудование** | IBM, EMC, HP, Cisco, 3Com, Zyxel, D-Link | | ||
| - | | **Разработка** | Delphi, PHP, HTML | | + | | **Разработка** | Python, PHP, HTML | |
| | **Практика** | Troubleshooting AD, Exchange, File Server | | | **Практика** | Troubleshooting AD, Exchange, File Server | | ||
| Строка 41: | Строка 42: | ||
| ===== Опыт работы ===== | ===== Опыт работы ===== | ||
| + | |||
| + | ==== 01.2012 – настоящее время · Сбер ==== | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ^ Позиция ^ Руководитель проекта ^ | ||
| + | ^ Локация ^ Москва ^ | ||
| + | ^ Профиль ^ Финансовый сектор / Банк ^ | ||
| + | |||
| + | * Руководство ИТ-проектами полного цикла: планирование, | ||
| + | * Выполнение роли связующего звена между бизнес-заказчиками, | ||
| + | * Подготовка технических заданий, | ||
| + | * Анализ требований бизнеса, | ||
| + | * Проектирование решений с учетом нагрузки, | ||
| + | * Бюджетирование проектов, | ||
| + | * Координация взаимодействия между ИТ и бизнес-подразделениями банка в рамках проектных и эксплуатационных процессов | ||
| + | * Управление проектными рисками, | ||
| + | * Взаимодействие с вендорами и контрагентами, | ||
| + | * Внедрение и поддержание производственной культуры в проектной и эксплуатационной деятельности | ||
| + | * Контроль внедрения технических решений, | ||
| + | |||
| + | ---- | ||
| ==== 08.2008 – 11.2011 · ООО «АМТ Банк» ==== | ==== 08.2008 – 11.2011 · ООО «АМТ Банк» ==== | ||
| Строка 160: | Строка 183: | ||
| ==== Eugene Averin ==== | ==== Eugene Averin ==== | ||
| - | ^ Photo ^ Profile ^ | + | ^ Photo ^ Executive |
| - | | {{:: | + | | {{:: |
| ^ Date of birth ^ Citizenship ^ Specialization ^ Languages ^ | ^ Date of birth ^ Citizenship ^ Specialization ^ Languages ^ | ||
| - | | 13 Dec 1976 | Russian Federation | Jurisprudence | Russian, English, German | | + | | 13 Dec | Russian Federation | Jurisprudence | Russian, English, German | |
| - | ==== Core competencies ==== | + | ^ Management scope ^ International experience ^ Driving license ^ |
| + | | Up to 60 direct reports | United Kingdom: setup of an external data center and local office | International driving license, category B | | ||
| - | * IT leadership and team management | + | ---- |
| - | * Project, budget and vendor management | + | |
| - | * Corporate infrastructure and branch networking | + | |
| - | * Banking IT systems and enterprise platforms | + | |
| - | * Telecommunication and contact center solutions | + | |
| - | * High availability, | + | |
| - | ==== Professional experience | + | ==== Executive Summary |
| - | === AMT BANK LLC · 08.2008 – 11.2011 === | + | * Leadership of IT departments, |
| - | * Head of system | + | * Management |
| - | * IT strategy, operations | + | * Strong experience in banking |
| - | * Management | + | * Design and development |
| - | * Team leadership: 40–60 employees | + | * Vendor, budget, procurement, |
| + | * Delivery of large-scale migration, consolidation and modernization initiatives | ||
| - | === METROBANK | + | ---- |
| - | | + | |
| - | * IT service | + | ==== Core Competencies ==== |
| + | |||
| + | ^ Area ^ Competencies ^ | ||
| + | | **Leadership** | IT strategy, budgeting, team leadership, service organization, | ||
| + | | **Infrastructure** | Server infrastructure, | ||
| + | | **Networking & Telecom** | LAN / WAN, branch connectivity, | ||
| + | | **Security** | Network security, secure access, VPN, certificates, | ||
| + | | **Operations** | Support of business-critical systems, infrastructure maintenance, | ||
| + | | **Projects** | Migration, modernization, | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== Technical Expertise ==== | ||
| + | |||
| + | ^ Area ^ Stack / Experience ^ | ||
| + | | **Platforms** | Windows Server, Unix, FreeBSD, Linux, CentOS, Ubuntu | | ||
| + | | **Microsoft** | Exchange, MSSQL, SharePoint, ISA, Forefront TMG, Project Server, LCS, OCS, Lync, MOM, SCOM, SCCM | | ||
| + | | **Networking** | Cisco, Nortel, Alcatel, VSAT, LAN, WAN, WiFi | | ||
| + | | **Virtualization** | VMware ESX 3 / 3.5 / 4 / 5 | | ||
| + | | **Databases** | Oracle, MySQL, MSSQL | | ||
| + | | **Security** | Aladdin eSafe, eToken TMS, Secret Disk, SSH, SFTP, VPN | | ||
| + | | **Infrastructure hardware** | IBM, EMC, HP, Cisco, 3Com, Zyxel, D-Link | | ||
| + | | **Development** | Python, PHP, HTML | | ||
| + | | **Practical expertise** | Troubleshooting AD, Exchange, File Server environments | | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== Professional Experience ==== | ||
| + | |||
| + | === January 2012 – Present | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ^ Position ^ IT Project Manager ^ | ||
| + | ^ Location ^ Moscow ^ | ||
| + | ^ Industry ^ Financial sector / Banking ^ | ||
| + | |||
| + | ==== Key Responsibilities ==== | ||
| + | |||
| + | * Managed full-cycle IT projects, including planning, task definition, project and technical documentation, | ||
| + | * Acted as a liaison between business stakeholders, | ||
| + | * Prepared technical specifications, | ||
| + | * Analyzed business requirements, | ||
| + | * Designed solutions with consideration for workload, high availability, | ||
| + | * Managed project budgeting, resource planning, cost control and expense optimization | ||
| + | * Coordinated cooperation between IT and business units within project and operational processes | ||
| + | * Managed project risks, prepared reporting documents and controlled key delivery milestones | ||
| + | * Worked with vendors and contractors, | ||
| + | * Promoted and maintained a structured delivery culture across project and operational activities | ||
| + | * Controlled implementation of technical solutions related to personal data protection and information security requirements | ||
| + | |||
| + | ---- | ||
| + | |||
| + | === 08.2008 – 11.2011 · AMT BANK LLC === | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ^ Position ^ Head of Systems and Network Technologies Department ^ | ||
| + | ^ Scale ^ 1200–1500 employees, 320 servers, 70 information systems, 40 locations, 4 data centers ^ | ||
| + | ^ Team ^ 40–60 direct reports ^ | ||
| + | |||
| + | ==== Key Responsibilities ==== | ||
| + | |||
| + | * Developed IT strategy, roadmaps and execution plans | ||
| + | * Managed systems, network and server infrastructure across a large distributed environment | ||
| + | * Led procurement, | ||
| + | * Developed internal regulations, | ||
| + | * Managed the processing center and digital certificate authority | ||
| + | * Ensured network, infrastructure and operational security | ||
| + | * Established and managed external data center operations in Russia and the United Kingdom | ||
| + | |||
| + | ==== Technology Environment ==== | ||
| + | |||
| + | * Windows NT / 2000 / 2003 / 2008 | ||
| + | * Exchange 2003 / 2007 | ||
| + | * MS SQL 2000 / 2005 | ||
| + | * ISA, MOM, SMS, SCCM, SCOM, SharePoint, Project Server | ||
| + | * Aladdin, Zserver, Cisco Call Manager, Nortel, Citrix Presentation Server | ||
| + | * Firewall, anti-virus, backup, VMware ESX, Docsvision, Lotus | ||
| + | * LAN / WAN | ||
| + | |||
| + | ---- | ||
| + | |||
| + | === 01.2006 – 07.2008 | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ^ Position ^ Head of IT Department Unit ^ | ||
| + | ^ Scale ^ 200–300 employees ^ | ||
| + | ^ Team ^ 15–20 direct reports ^ | ||
| + | |||
| + | ==== Key Responsibilities ==== | ||
| + | |||
| + | * Reorganized the IT department and established centers of expertise | ||
| + | * Built and launched technical support and service | ||
| + | * Managed both project delivery and day-to-day IT operations | ||
| + | * Controlled departmental budget and coordinated vendor relationships | ||
| + | * Supported banking infrastructure, networking, remote access and security | ||
| + | * Developed internal standards, processes and operational procedures | ||
| + | * Led the bank relocation to a new office site | ||
| + | |||
| + | ==== Technology Environment ==== | ||
| + | |||
| + | * Windows NT / 2000 / 2003 | ||
| + | * Exchange, MS SQL, ISA | ||
| + | * Live Communications Server, MOM, SMS, SharePoint, Project Server | ||
| + | * Aladdin, Cisco Call Manager, Alcatel | ||
| + | * Firewall, anti-virus, backup, VMware ESX | ||
| + | * LAN / WAN | ||
| + | |||
| + | ---- | ||
| + | |||
| + | === 04.2003 – 01.2006 · Tambovregiongaz === | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ^ Position ^ Software Engineer ^ | ||
| + | ^ Industry ^ Natural gas supply ^ | ||
| + | |||
| + | ==== Key Responsibilities ==== | ||
| + | |||
| + | * Delivered a full-scale transformation of the company’s IT environment | ||
| + | * Built a new server platform based on HP hardware | ||
| + | * Implemented centralized services and enterprise | ||
| + | * Administered AD, DNS, DHCP, WINS, File, Print, Terminal Services, ISA and SQL | ||
| + | * Designed branch connectivity and remote access architecture | ||
| + | * Implemented | ||
| + | * Supported users, servers, workstations and office equipment | ||
| + | |||
| + | ---- | ||
| + | |||
| + | === 01.2005 – 10.2005 · SystemPro === | ||
| + | |||
| + | ^ Position ^ Software Engineer ^ | ||
| + | ^ Industry ^ IT services ^ | ||
| + | |||
| + | ==== Key Responsibilities ==== | ||
| + | |||
| + | * Supported Windows-based infrastructure | ||
| + | * Maintained VSAT and LAN / WAN environments | ||
| + | * Ensured network security | ||
| + | * Prepared technical documentation | ||
| + | |||
| + | ---- | ||
| + | |||
| + | === 01.2002 – 03.2003 · Tambovteploenergoresurs === | ||
| + | |||
| + | ^ Position ^ System Administrator ^ | ||
| + | ^ Industry ^ Utility services ^ | ||
| + | |||
| + | ==== Key Responsibilities ==== | ||
| + | |||
| + | * Supported Windows NT / 2000 and Unix servers | ||
| + | * Worked with Oracle, firewall, backup and anti-virus solutions | ||
| + | * Maintained remote access, branch connectivity and security | ||
| + | |||
| + | ---- | ||
| + | |||
| + | === 11.2000 – 12.2001 · RSC === | ||
| + | |||
| + | ^ Position ^ System Administrator ^ | ||
| + | ^ Industry ^ Utility services ^ | ||
| + | |||
| + | ==== Key Responsibilities ==== | ||
| + | |||
| + | * Supported Windows NT / 2000 and Unix servers | ||
| + | * Worked with Oracle, firewall, backup and anti-virus solutions | ||
| + | * Maintained remote access, branch connectivity and security | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== Selected Achievements ==== | ||
| + | |||
| + | === Infrastructure === | ||
| + | |||
| + | * Virtualized up to 90% of server resources using VMware ESX | ||
| + | * Standardized and renewed a significant part of the server estate | ||
| + | * Built and expanded distributed infrastructure across more than 40 locations | ||
| + | * Implemented external data center usage and high-availability architecture | ||
| + | |||
| + | === Networking & Telecom === | ||
| + | |||
| + | * Migrated the corporate network from Nortel to Cisco Systems | ||
| + | * Implemented Cisco Call Manager for 1,500 users | ||
| + | * Designed and launched Cisco IPCC Express | ||
| + | * Implemented voicemail, IVR, XML services, call recording and conferencing solutions | ||
| + | |||
| + | === Platforms & Enterprise Services === | ||
| + | |||
| + | * Built a new multi-level Microsoft Active Directory structure | ||
| + | * Migrated 1,200 PCs and users | ||
| + | * Implemented SCCM, Citrix Presentation Server and Docsvision | ||
| + | * Developed and launched internal portals and enterprise services | ||
| + | |||
| + | === Security & Resilience === | ||
| + | |||
| + | * Implemented backup and hierarchical storage solutions | ||
| + | * Strengthened network and application security controls | ||
| + | * Implemented certificates, | ||
| + | * Completed full Windows and enterprise software licensing | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== Education and Professional Development ==== | ||
| + | |||
| + | ^ Section ^ Information ^ | ||
| + | | **Higher education** | Moscow Open Social University, 1999–2004 | | ||
| + | | **Specialization** | Jurisprudence | | ||
| + | | **Additional training** | Microsoft Windows Server, Exchange, SCCM, Docsvision, PMI PMBOK, program management, human resource management | | ||
| + | | **Certifications** | Microsoft Certified Professional, | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ---- | ||
| - | === Tambovregiongaz · 04.2003 – 01.2006 | + | ==== Personal Strengths ==== |
| - | * Software engineer | + | |
| - | * Enterprise infrastructure transformation, | + | |
| - | === SystemPro · 01.2005 – 10.2005 === | + | * Structured and systematic thinker |
| - | * Software engineer | + | * Responsible and reliable |
| - | * Windows infrastructure, | + | * High level of productivity |
| + | * Results-driven approach | ||
| + | * Collaborative leadership style | ||
| + | * Quick to adapt to new challenges | ||
| - | === Tambovteploenergoresurs / RSC · 11.2000 – 03.2003 === | ||
| - | * System administrator | ||
| - | * Windows and Unix servers, Oracle, backup, firewall and security | ||
Последнее изменение: le 2026/04/23 14:14
